Current status as of:
2018-06-26 11:53:42 UTC
2018-06-26 07:53:42 AM Local
Updates are set to upload every 5 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total CW Contacts = 115
Total Phone Contacts = 151
Total DIG Contacts = 0
Total QSO Points = 381
QSOs / Hour Last 20 Minutes = 0
QSOs / Hour Last 60 Minutes = 0
| Date | Time | Band | Mode | Callsign | Frequency | Country | Sec |
|---|---|---|---|---|---|---|---|
| 2018-06-24 | 17:56:08 | 40 | PH | NA1Q | USA | RI | |
| 2018-06-24 | 17:51:51 | 40 | PH | WA5MUM | USA | EPA | |
| 2018-06-24 | 17:40:00 | 40 | PH | N4NE | USA | GA | |
| 2018-06-24 | 17:45:02 | 40 | PH | W3GV | USA | WPA | |
| 2018-06-24 | 17:03:05 | 6 | PH | KM4HI | USA | NFL | |
| 2018-06-24 | 16:47:00 | 6 | PH | N4SVC | USA | NFL | |
| 2018-06-24 | 16:40:00 | 6 | PH | VE2HV | Canada | QC | |
| 2018-06-24 | 16:23:23 | 40 | PH | W1QI | USA | CT | |
| 2018-06-24 | 16:16:53 | 40 | PH | N2WC | USA | NLI | |
| 2018-06-24 | 15:52:00 | 6 | PH | N4EH | USA | NFL |
Created by: N3FJP's ARRL Field Day Contest Log 5.8
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.